X10148
IBUS Connector behind glove box
ELE-285, 287, 288
Phone X101014
X4545 18 pins
U400 Xceiver
X695
U407 Module is the Cell Phone Cradle
X4545 comes from Module A117 and mates to X13324 which is part of the Cell Phone Cradle.
| X4545 | |
| 1 | TXD 0.35 BL |
| 2 | Reserved WS/RT |
| 3 | RXD 0.35 WS/GN |
| 4 | RX On/Off 0.35 YL/RT |
| 5 | Not Used |
| 6 | TX Audio 0.35 BL/GN |
| 7 | Logic Ground YL |
| 8 | Ignition 0.35 VI/RT |
| 9 | I-Bus 0.35 WS-GR/YL |
| 10 | KL30 - B+ 0.35 RT/YL |
| 11 | Telephone On (In) WS/YL |
| 12 | Not Used |
| 13 | Handset Power 0.35 OR |
| 14 | Telephone On (Out) 0.35 WS/GR |
| 15 | 58G 0.35 GR/RT |
| 16 | Battery Feedback 0.35 WS/BL |
| 17 | Ground 0.35 BR/SW |
| 18 | Audio Ground 0.35 WS/BK |
X695 - Mobile Phone Xcvr
German -> English Color Code Chart
| Color Codes | |
| BL | Blue |
| WS | White |
| BR | Brown |
| VI | Violet |
| GR | Gray |
| RT | Red |
| SW? | Black |
| GN | Green |