BMW E46 Trunk Wiring Harness
The wiring that goes front the body of the car to the trunk lid, unfortunately, is a weak point in these cars. Since replacing the whole wiring harness is not economical it best alternative is to repair the wires.
Below is a list of all the wires that go through the rubber boot into the trunk lid, where they go, their function and their wire gauge & color.
Description | Wire Size and Color | |
X311-2 | HKK - Signal, trunk ajar | 0.35 GR/BR |
X311-3 | Ground, trunk release motor & ajar | 0.75 BR |
X311-4 | MERHK - Power to trunk release motor | 0.5 GR/GN |
X311-5 | Ground, trunk lights & ajar | 0.75 BR |
X1191-1 | Ground, key switch | 0.35 BR |
X1191-2 | VRHK - Signal, key switch turned to lock | 0.35 BR/VI |
X710-1 | TOEHK - Signal, trunk release switch | 0.35 GR/GE |
X710-3 | Ground, trunk release switch | 0.75 BR |
Schematic 1 | 0.5 BR/GE | |
X328-1 | S_RS+ - Power to reverse light, right | 1.0 BL/GE |
X328-2 | Ground, reverse light, right | 0.75 BR |
X329-2 | Ground, reverse light, left | 0.75 BR |
X329-3 | S_RS+ - Power to reverse light, left | 1.0 BL/GE |
Schematic 2 | ||
X328-3
|
Sidelights, right | 0.5 GE/VI |
X329-1 | Sidelights, left | 0.5 GE/SW |
Schematic 3 | ||
X413-1 | 54M - Power, Center brake light (convertible only) | 0.75 SW/GE |
X413-2 | Ground, Center brake light (convertible only) | 0.5 BR |
X138-3 | TOEHS - Rear window release switch (wagon only) | 0.35 BR/RT |
X01120-3 | Ground, Rear window release switch (wagon only) | 0.35 SW |
X13059-4 | MERHS - Rear window release motor (wagon only) | 0.5 BR/RT |
X13059-3 | Ground, rear window release motor (wagon only) | 0.75 BR |
X01028 | GPS_ANT - (wagon w/navigation only) | coax |
X1143-1 | Fuse 49 - power for FZV (wagon only) | 0.5 RT/VI |
X1143-2 | Fuse 7 - power for FZV (wagon only up to 09/2001) | 0.5 VI/WS |
X1143-2 | ANT - remote keyless signal (wagon only from 09/2001) | 0.5 WS |
X1143-3 | FZV - remote keyless signal (wagon only) | 0.35 BL/RT |
Color Code
|
Color
|
SW
|
Black
|
BR
|
Brown
|
RT
|
Red
|
GE
|
Yellow
|
GN
|
Green
|
BL
|
Blue
|
VI
|
Violet
|
GR
|
Gray
|
WS
|
White
|
Wire Size (mm^2)
|
AWG equivalent
|
0.35
|
20
|
0.50
|
18
|
0.75
|
16-17
|
1.0
|
15-16
|
2.5
|
11-12
|